TEACHING FACULTY
PGT
| SR.NO. | FACULTY NAME | DESIGNATION |
| 1 | Ms. Shalini Singh | Principal |
| 2 | Mr. Savinder Singh | Lect. Physics |
| 3 | Ms. Sarita Goswamy | Lect. English |
| 4 | Ms. Renu Chanda | Lect. Psychology |
| 5 | Ms. Seema Dhingra | Lect. Chemistry |
| 6 | Ms. Shishu Bala | Lect. English |
| 7 | Mr. Pawan Kumar | Lect. Phy. Edu. |
| 8 | Ms. Surinder Kaur | Lect. Economics |
| 9 | Ms. Sneh Lata | Lect. Sociology |
| 10 | Ms. Jagjeet Jolly | Lect. Geography |
| 11 | Ms. Kamal Verma | Lect. Hindi |
| 12 | Mr. Ram Kumar Sharma | Lect. History |
| 13 | Ms. Dheerja Sharma | Lect. English |
| 14 | Mr. Sanjeev Gupta | Lect. Mathematics |
| 15 | Mr. Satish Chander | Lect. Political Sc. |
| 16 | Ms. Rita Jain | Lect. Mathematics |
| 17 | Ms. Kavita Dua | Electronics Instructor |
| 18 | Ms. Manmeet Kaur | Lect. Commerce |
| 19 | Ms. Sudha | Lect. English |
| 20 | Mr. Satish Kumar | Lect. Sanskrit |
| 21 | Ms. Japjeet Kaur | Lect. Biology |
| 22 | Mr. Ravi Pal | Lect. Music |
| 23 | Ms. Neha Jain | Lect. Commerce |
| 24 | Mr. Anubha Verma | Lect. Voc. Fashion Studies |
| 25 | Ms. Tarandeep Kaur | Lect. Voc. Stenography |
| 26 | Ms. Manisha Sharma | Senior Computer Instructor |
| 27 | Ms. Geeta Kumari | Voc. – Beauty & Wellness |
| 28 | Ms. Harpal Kaur | Voc. – Stenography |
| 29 | Ms. Anu Malhotra | Voc. – Fashion Studies |
TGT
| SR.NO. | TEACHER NAME | SUBJECT |
| 1 | Ms. Sarita Dhiman | TGT – Science (Med.) |
| 2 | Ms. Ravneet Kaur | TGT – Social Sc. |
| 3 | Ms. Gagandeep Kaur | TGT – Mathematics |
| 4 | Ms. Poonam Madahar | TGT – Science (Non Med.) |
| 5 | Ms. Sonika | TGT – Social Sc. |
| 6 | Ms. Jaspreet Kaur | TGT – Home Sc. |
| 7 | Ms. Shilpy | TGT – Fine Arts |
| 8 | Mr. Kulwant Singh | TGT – Punjabi |
| 9 | Mr. Pardeep Singh | TGT – Mathematics |
| 10 | Ms. Amandeep Kaur | TGT – Fine Arts |
| 11 | Ms. Shweta Kapuria | TGT – Science (Non Med.) |
| 12 | Ms. Vishali | TGT – Social Sc. |
| 13 | Mr. Harjit Singh Saini | DPE |
| 14 | Ms. Anuradha | TGT – Social Sc. |
| 15 | Ms. Sonia Mahajan | TGT – Science (Med.) |
| 16 | Mr. Nishant | TGT – Hindi |
| 17 | Ms. Pinki Devi | TGT – Hindi |
| 18 | Ms. Hanisha Gupta | Special Educator |
| 19 | Ms. Gaurav Kumar | TGT – Hindi |
| 20 | Ms. Manpreet Kaur | TGT – Punjabi |
| 21 | Ms. Meena Goyal | TGT – Social Sc. |
| 22 | Ms. Shashi Bala | TGT – Social Sc. |
| 23 | Ms. Pooja Sharma | TGT – Science (Med.) |
| 24 | Ms. Amrinder Kaur | TGT – Mathematics |
| 25 | Ms. Shashi Gora | TGT – Hindi |
| 26 | Ms. Sarika | TGT – Science (Non Med.) |
| 27 | Ms. Rsshmi Rawat | TGT – Hindi |
| 28 | Ms. Reetu Bedi | Junior Computer Inst. |
| 29 | Mr. Sunil Kumar | Junior Computer Inst. |
| 30 | Ms. Priyanka Verma | Voc. – I.T. Instructor |
| 31 | Ms. Neha Saini | Voc. – Retail Instructor |
| 32 | Ms. Mansimran Kaur | Voc. – I.T. Instructor |
| 33 | Ms. Neha Kalia | Voc. – Retail Instructor |
JBT & NTT
| SR.NO. | TEACHER NAME | DESIGNATION |
| 1 | Ms. Kamaljit Kaur | JBT |
| 2 | Ms. Daljit Kaur Somal | JBT |
| 3 | Ms. Neeti | JBT |
| 4 | Ms. Sarbjit Kaur | JBT |
| 5 | Mr. Satpal | JBT |
| 6 | Mr. Naveen Kanchap | JBT |
| 7 | Mr. Vijay Kumar | JBT |
| 8 | Ms. Kiran Chaudhary | JBT |
| 9 | Ms. Shalu Dhanwal | JBT |
| 10 | Ms. Sita Bhagat | JBT |
| 11 | Mr. Sajan Sama | JBT |
| 12 | Mr. Mandeep Singh | JBT |
| 13 | Ms. Kirti | JBT |
| 14 | Mr. Mayank | JBT |
| 15 | Ms. Shaveta Sehgal Bhatia | JBT |
| 16 | Ms. Kusum | NTT |
| 17 | Ms. Sarabjeet Kaur | ECCE INTERN |
NON – TEACHING STAFF
| SR.NO. | TEACHER NAME | DESIGNATION |
| 1 | Ms. Bimla Devi | Accountant |
| 2 | Ms. Samriti Sood | Clerk |
| 3 | Ms. Gurkiran Kaur | Counsellor |
| 4 | Ms. Kuljit Kaur | CRC |
| 5 | Ms. Parminder Kaur | Librarian |
| 6 | Mr. Jaswinder Singh | SLA |
| 7 | Ms. Kanwaljit Kaur | Data Entry Operator |