TEACHING FACULTY
PGT
SR.NO. | FACULTY NAME | DESIGNATION |
1 | Ms. Shalini Singh | Principal |
2 | Mr. Savinder Singh | Lect. Physics |
3 | Ms. Sarita Goswamy | Lect. English |
4 | Ms. Renu Chanda | Lect. Psychology |
5 | Ms. Seema Dhingra | Lect. Chemistry |
6 | Ms. Shishu Bala | Lect. English |
7 | Ms. Harjinder Kaur | Lect. Punjabi |
8 | Mr. Pawan Kumar | Lect. Phy. Edu. |
9 | Ms. Surinder Kaur | Lect. Economics |
10 | Ms. Sneh Lata | Lect. Sociology |
11 | Ms. Jagjeet Jolly | Lect. Geography |
12 | Ms. Kamal Verma | Lect. Hindi |
13 | Mr. Ram Kumar Sharma | Lect. History |
14 | Ms. Dheerja Sharma | Lect. English |
15 | Mr. Sanjeev Gupta | Lect. Mathematics |
16 | Ms. Kavita Dua | Electronics Instructor |
17 | Ms. Monika | Lect. Chemistry |
18 | Mr. Satish Kumar | Lect. Sanskrit |
19 | Ms. Japjeet Kaur | Lect. Biology |
20 | Mr. Rahul | Lect. Pol. Sc. |
21 | Ms. Neha Jain | Lect. Commerce |
22 | Mr. Manjinder Singh | Lect. Physics |
23 | Ms. Harjeet Kaur | Lect. Mathematics |
24 | Ms. Anubha Verma | Lect. Voc. Fashion Studies |
25 | Ms. Tarandeep kaur | Lect. Voc. Stenography |
26 | Ms. Manisha Sharma | Senior Computer Instructor |
27 | Ms. Asha | Voc. – Electrical Tech. |
28 | Ms. Geeta Kumari | Voc. – Beauty & Wellness |
29 | Ms. Harpal Kaur | Voc. – Stenography |
30 | Ms. Anu Malhotra | Voc. – Fashion Studies |
TGT
SR.NO. | TEACHER NAME | SUBJECT |
1 | Ms. Sarita Dhiman | TGT – Science (Med.) |
2 | Ms. Ravneet Kaur | TGT – Social Sc. |
3 | Ms. Gagandeep Kaur | TGT – Mathematics |
4 | Ms. Kulvir Kaur | TGT – Punjabi |
5 | Ms. Sonika | TGT – Social Sc. |
6 | Ms. Jaspreet Kaur | TGT – Home Sc. |
7 | Ms. Shilpy | TGT – Fine Arts |
8 | Mr. Kulwant Singh | TGT – Punjabi |
9 | Mr. Pardeep Singh | TGT – Mathematics |
10 | Ms. Amandeep Kaur | TGT – Fine Arts |
11 | Ms. Shweta Kapuria | TGT – Science (Non Med.) |
12 | Ms. Pooja Sehgal | TGT – English |
13 | Ms. Vishali | TGT – Social Sc. |
14 | Mr. Harjit Singh Saini | DPE |
15 | Ms. Anuradha | TGT – Social Sc. |
16 | Ms. Meena Goyal | TGT – Social Sc. |
17 | Ms. Shashi Bala | TGT – Social Sc. |
18 | Ms. Pooja Sharma | TGT – Science (Med.) |
19 | Ms. Amrinder Kaur | TGT – Mathematics |
20 | Ms. Shashi Gora | TGT – Hindi |
21 | Ms. Sarika | TGT – Science (Non Med.) |
22 | Ms. Reetu Bedi | Junior Computer Inst. |
23 | Mr. Sunil Kumar | Junior Computer Inst. |
24 | Ms. Priyanka Verma | Voc. – I.T. Instructor |
25 | Ms. Neha Saini | Voc. – Retail Instructor |
26 | Ms. Mansimran Kaur | Voc. – I.T. Instructor |
27 | Ms. Neha Kalia | Voc. – Retail Instructor |
JBT & NTT
SR.NO. | TEACHER NAME | DESIGNATION |
1 | Ms. Kamaljit Kaur | JBT |
2 | Ms. Daljit Kaur Somal | JBT |
3 | Ms. Neeti | JBT |
4 | Ms. Sarbjit Kaur | JBT |
5 | Mr. Satpal | JBT |
6 | Mr. Naveen Kanchap | JBT |
7 | Mr. Vijay Kumar | JBT |
8 | Ms. Kiran Chaudhary | JBT |
9 | Ms. Shalu Dhanwal | JBT |
10 | Ms. Sita Bhagat | JBT |
11 | Mr. Sajan Sama | JBT |
12 | Mr. Mandeep Singh | JBT |
13 | Ms. Praveen Kumari | JBT |
14 | Ms. Rimpy Walia | NTT |
15 | Ms. Kusum | NTT |
16 | Ms. Tanika | ECCE INTERN |
NON – TEACHING STAFF
SR.NO. | TEACHER NAME | DESIGNATION |
1 | Ms. Anita Rana | Accountant |
2 | Ms. Samriti Sood | Clerk |
3 | Ms. Gurkiran Kaur | Counsellor |
4 | Ms. Kuljit Kaur | CRC |
5 | Ms. Samriti | Resource Teacher |
6 | Ms. Parminder Kaur | Librarian |
7 | Mr. Jaswinder Singh | SLA |
8 | Ms. Kanwaljit Kaur | Data Entry Operator |