Fee Structure
CLASS XI & XII
Fees :- | Gen. | SC | |
1 | Admission Fee | 25.00 | 25.00 |
2 | Tuition Fee | 300.00 | 0 |
Total | 325.00 | 25.00 | |
Annual Funds:- | Gen. | SC | |
1 | Magazine Fund | 87.00 | 43.50 |
2 | Excursion Fund | 67.00 | 33.50 |
3 | Examination Fund | 50.00 | 25.00 |
4 | Building Fund | 30.00 | 15.00 |
5 | Sports Fund | 27.00 | 13.50 |
6 | Club /Societies Fund | 25.00 | 12.50 |
7 | Dilapidation Fund | 25.00 | 12.50 |
8 | Voc. Guidance Fund | 15.00 | 07.50 |
9 | Identity Card Fund | 12.00 | 12.00 |
10 | Library Security | 125.00 | 125.00 |
Total | 463.00 | 300.00 | |
Monthly Fund:- | Gen. | SC | |
1 | I.T. Fund | 150 | 75 |
2 | Amalgamated Fund | 102 | 51 |
3 | Voc. Subjects Fund | 102 | 51 |
4 | Work Experience | 42 | 21 |
5 | Child Welfare Fund | 42 | 21 |
6 | Audio Visual Fund | 18 | 09 |
7 | Red Cross Fund | 18 | 09 |
8 | Health Fund | 18 | 09 |
9 | Music, Dance, Home Sci., Fine Arts, Geog., Psychology, Comp. Sci. | 90 | 45 |
10 | Physics Fund | 90 | 45 |
11 | Chemistry Fund | 90 | 45 |
12 | Biology Fund | 90 | 45 |
13 | Cycle Fund | 18 | 09 |
14 | Scooter/ Moped Fund | 42 | 21 |
Total | |||
Grand Total |